<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEEE BV CS &#187; Animation</title>
	<atom:link href="http://www.ieee-bv-cs.org/category/topics/animation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ieee-bv-cs.org</link>
	<description>IEEE Buenaventura Section Computer Society Chapter</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>DreamWorks Animation</title>
		<link>http://www.ieee-bv-cs.org/2011/05/29/dreamworks-animation/</link>
		<comments>http://www.ieee-bv-cs.org/2011/05/29/dreamworks-animation/#comments</comments>
		<pubDate>Mon, 30 May 2011 06:56:42 +0000</pubDate>
		<dc:creator>Deron Johnson</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ieee-bv-cs.org/?p=632</guid>
		<description><![CDATA[<a href="http://ieee-bv-cs.org/?p=632"><img class="alignleft size-medium wp-image-641" title="Kung-Fu-Panda" src="http://www.ieee-bv-cs.org/wp-content/uploads/2011/05/Kung-Fu-Panda-202x300.jpg" alt="Kung Fu Panda Movie Poster" width="75" height="130" /></a>On Wednesday, June 8, Dr. Saty Raghavachary of DreamWorks Animation returns to show us how studios make computer-animated movies.  DreamWorks recently released Kung Fu Panda 2.  Come see what goes in to feature-length animation!]]></description>
		<wfw:commentRss>http://www.ieee-bv-cs.org/2011/05/29/dreamworks-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Behind-the-Scenes&#8217; at DreamWorks Animation</title>
		<link>http://www.ieee-bv-cs.org/2010/05/25/behind-the-scenes-at-dreamworks-animation/</link>
		<comments>http://www.ieee-bv-cs.org/2010/05/25/behind-the-scenes-at-dreamworks-animation/#comments</comments>
		<pubDate>Tue, 25 May 2010 22:27:41 +0000</pubDate>
		<dc:creator>Karl Geiger</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Entertainment]]></category>

		<guid isPermaLink="false">http://www.ieee-bv-cs.org/?p=275</guid>
		<description><![CDATA[Wed., 9 June, Dreamworks Animation expert Dr. Saty Raghavachary reprises last year's talk on how animated features are made.  Since last year, Dreamworks has released "Shrek Forever After" and "How to Train Your Dragon".  Come see what's next in the "pipeline"!]]></description>
		<wfw:commentRss>http://www.ieee-bv-cs.org/2010/05/25/behind-the-scenes-at-dreamworks-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

