<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IEEE BV CS &#187; Computing</title>
	<atom:link href="http://www.ieee-bv-cs.org/category/topics/computing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ieee-bv-cs.org</link>
	<description>IEEE Buenaventura Section Computer Society Chapter</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:51:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Low-Cost Cloud Computing for Fun and Profit</title>
		<link>http://www.ieee-bv-cs.org/2011/08/29/low-cost-cloud-computing-for-fun-and-profit/</link>
		<comments>http://www.ieee-bv-cs.org/2011/08/29/low-cost-cloud-computing-for-fun-and-profit/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 20:54:33 +0000</pubDate>
		<dc:creator>Site Administrator</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[IEEE Societies]]></category>
		<category><![CDATA[infrastructure]]></category>

		<guid isPermaLink="false">http://www.ieee-bv-cs.org/?p=682</guid>
		<description><![CDATA[<img alt="" src="http://dribbble.com/system/users/9583/screenshots/169373/cloud-computing-logo-concept-horizontal.png?1309036635" title="Cloud Computing" class="alignleft" width="200" height="150" />Large scale cloud computing services can be pricey and hard to get (or use!) for small business or personal use. Karl Geiger explains how to take advantage of low-cost service providers and how to shop for them.]]></description>
		<wfw:commentRss>http://www.ieee-bv-cs.org/2011/08/29/low-cost-cloud-computing-for-fun-and-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physical Computing, Hackerspaces and why the DIY movement matters to Engineering</title>
		<link>http://www.ieee-bv-cs.org/2011/02/25/physical-computing-interaction-design-and-systems-engineering/</link>
		<comments>http://www.ieee-bv-cs.org/2011/02/25/physical-computing-interaction-design-and-systems-engineering/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 16:27:33 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Sensors]]></category>

		<guid isPermaLink="false">http://www.ieee-bv-cs.org/?p=585</guid>
		<description><![CDATA[<a href="http://blog.crashspace.org/"><img class="alignleft" title="Carlyn Maw, Crashspace Co-founder" src="https://files.pbworks.com/download/ny0PulwPad/crashspace/30873412/Carlyn1.jpg" alt="" width="125" height="96" /></a>
Wed. evening, 9 March, Carlyn Maw, co-founder of Crashspace, presents an introduction to Physical Computing and how hackers and hackerspaces move engineering forward]]></description>
		<wfw:commentRss>http://www.ieee-bv-cs.org/2011/02/25/physical-computing-interaction-design-and-systems-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moorpark College CS Advisory Committee</title>
		<link>http://www.ieee-bv-cs.org/2011/02/08/moorpark-college-cs-advisory-committee/</link>
		<comments>http://www.ieee-bv-cs.org/2011/02/08/moorpark-college-cs-advisory-committee/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:29:31 +0000</pubDate>
		<dc:creator>Karl Geiger</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Networks]]></category>

		<guid isPermaLink="false">http://www.ieee-bv-cs.org/?p=552</guid>
		<description><![CDATA[Dean Lisa Miller and the Moorpark College CS and CNSE departments invite Computer Science professionals to participate in its annual Advisory Committee meeting for the Computer Science and Computer Network Engineering Systems departments.]]></description>
		<wfw:commentRss>http://www.ieee-bv-cs.org/2011/02/08/moorpark-college-cs-advisory-committee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphically Simulating Smoke in Three Dimensions</title>
		<link>http://www.ieee-bv-cs.org/2011/01/24/graphically-simulating-smoke-in-three-dimensions/</link>
		<comments>http://www.ieee-bv-cs.org/2011/01/24/graphically-simulating-smoke-in-three-dimensions/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 03:17:32 +0000</pubDate>
		<dc:creator>Deron Johnson</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ieee-bv-cs.org/?p=539</guid>
		<description><![CDATA[On Wednesday, February 9, 2011, Carmen Putrino will discuss graphically simulating smoke in three dimensions.]]></description>
		<wfw:commentRss>http://www.ieee-bv-cs.org/2011/01/24/graphically-simulating-smoke-in-three-dimensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Evolution of Computer Science&#8221;</title>
		<link>http://www.ieee-bv-cs.org/2010/06/04/the-evolution-of-computer-science/</link>
		<comments>http://www.ieee-bv-cs.org/2010/06/04/the-evolution-of-computer-science/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 21:44:43 +0000</pubDate>
		<dc:creator>Karl Geiger</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[computational physics]]></category>
		<category><![CDATA[computer algebra]]></category>
		<category><![CDATA[computer architecture]]></category>

		<guid isPermaLink="false">http://www.ieee-bv-cs.org/?p=290</guid>
		<description><![CDATA["Computing the energy levels of a helium atom in 1958 was significantly harder than it is today. But a comparison of then and now methods reveals some counter intuitive anomalies about the impact of computer science."]]></description>
		<wfw:commentRss>http://www.ieee-bv-cs.org/2010/06/04/the-evolution-of-computer-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Silver Bullet III: Business and Software Engineering in the Cloud</title>
		<link>http://www.ieee-bv-cs.org/2009/08/01/no-silver-bullet-iii-business-and-software-engineering-in-the-cloud/</link>
		<comments>http://www.ieee-bv-cs.org/2009/08/01/no-silver-bullet-iii-business-and-software-engineering-in-the-cloud/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 03:43:58 +0000</pubDate>
		<dc:creator>Karl Geiger</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.ieee-bv-cs.org/?p=41</guid>
		<description><![CDATA[<strong>Wednesday 9 September 2009,</strong> Karl Geiger, Convergent Informatics, Inc. shows how good software engineering practices apply to Cloud Computing projects. This talk highlights how good software engineering practices applied to two projects: Convergent Informatics’s <a href="http://www.ecompany-in-a-box.com/">eCompany-in-a-Box™</a> and the resuscitation of an e-commerce company.  It covers what works, what to beware, and where technical folks can have lots of fun.]]></description>
		<wfw:commentRss>http://www.ieee-bv-cs.org/2009/08/01/no-silver-bullet-iii-business-and-software-engineering-in-the-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing and SaaS</title>
		<link>http://www.ieee-bv-cs.org/2009/02/15/cloud-computing-and-saas/</link>
		<comments>http://www.ieee-bv-cs.org/2009/02/15/cloud-computing-and-saas/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 02:30:20 +0000</pubDate>
		<dc:creator>Karl Geiger</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.ieee-bv-cs.org/?p=22</guid>
		<description><![CDATA[<strong>Wednesday evening, March 11 2009,</strong> Kim Terry, Terrosa Technologies, discusses the efficiencies and IT impacts of Software as a Service (SaaS). Kim’s talk surveys and defines SaaS vendors, the market place, what’s accelerating SaaS deployments, and effects on the businesses’ infrastructure &#38; data communications.]]></description>
		<wfw:commentRss>http://www.ieee-bv-cs.org/2009/02/15/cloud-computing-and-saas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

